The holy month of Ramadan is set to begin tomorrow, Thursday, February 19, for the majority of the Muslim community in the UK. Following the anticipated sighting of the crescent moon this evening, millions of worshippers are preparing for the first day of fasting (Sawm), marking a month of spiritual reflection, self-discipline, and increased charitable giving.
For the vibrant Turkish communities in Enfield, Haringey, and Hackney, this year’s "Winter Ramadan" brings shorter daylight hours but requires careful preparation to balance daily routines with the late-night and early-morning prayers.
The first Taraweeh prayers—special congregational prayers held every night during Ramadan—will take place in mosques across London tonight. Local landmarks such as the Aziziye Mosque in Hackney and the Suleymaniye Mosque in Haringey are expecting high attendance as families gather to welcome the sacred month.
Suhoor and Iftar: For the first day of fasting in London, the pre-dawn meal (Suhoor) must be completed before approximately 5:28 AM, with the fast being broken at sunset (Iftar) at around 5:25 PM.
Spiritual Focus: Beyond abstaining from food and drink, Ramadan is a time for Muslims in Islington and Barnet to focus on patience, gratitude, and reconnecting with their faith.
Charity (Zakat): This month is also the peak period for charitable donations. Many residents in Waltham Forest and Newham use this time to fulfill their Zakat obligations, supporting those in need both locally and globally.
Because Ramadan follows the lunar calendar, it rotates by about ten days each year. In 2026, the February timing means that the fasts are relatively short compared to the long summer days of previous years. However, the cold winter weather makes hydration and nutrition particularly important.
Community leaders in Camden and Southwark are advising residents to focus on slow-release energy foods during Suhoor and to utilize local "Warm Spaces" or community centers for shared Iftar meals, which help foster a sense of belonging and reduce isolation during the dark winter evenings.
Local businesses in Tower Hamlets and Westminster have already stocked up on traditional dates, olives, and pitas to meet the high demand. Many employers across London are also being encouraged to offer flexible working arrangements for those observing the fast, particularly for the final ten nights of the month, which are considered the most sacred.
As the crescent moon is sighted, the message of "Ramadan Mubarak" (Blessed Ramadan) will echo through the streets of Greenwich and beyond, marking the start of a month dedicated to peace and community spirit.
| Date | Ram. | Fajr | Sun. | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 19 Feb | 1st* | 05:05 | 06:42 | 12:18 | 15:05 | 17:44 | 19:10 |
| 20 Feb | 2 | 05:03 | 06:40 | 12:18 | 15:06 | 17:46 | 19:12 |
| 21 Feb | 3 | 05:01 | 06:38 | 12:18 | 15:07 | 17:48 | 19:13 |
| 22 Feb | 4 | 04:59 | 06:36 | 12:17 | 15:09 | 17:50 | 19:15 |
| 23 Feb | 5 | 04:57 | 06:34 | 12:17 | 15:10 | 17:51 | 19:15 |
| 24 Feb | 6 | 04:55 | 06:32 | 12:17 | 15:11 | 17:53 | 19:17 |
| 25 Feb | 7 | 04:52 | 06:29 | 12:17 | 15:12 | 17:55 | 19:18 |
| 26 Feb | 8 | 04:50 | 06:27 | 12:16 | 15:13 | 17:57 | 19:20 |
| 27 Feb | 9 | 04:48 | 06:25 | 12:16 | 15:14 | 17:58 | 19:20 |
| 28 Feb | 10 | 04:46 | 06:23 | 12:16 | 15:16 | 18:00 | 19:22 |
| 1 Mar | 11 | 04:43 | 06:20 | 12:16 | 15:17 | 18:02 | 19:24 |
| 2 Mar | 12 | 04:41 | 06:18 | 12:15 | 15:18 | 18:03 | 19:25 |
| 3 Mar | 13 | 04:39 | 06:16 | 12:15 | 15:19 | 18:05 | 19:26 |
| 4 Mar | 14 | 04:37 | 06:14 | 12:15 | 15:20 | 18:07 | 19:28 |
| 5 Mar | 15 | 04:34 | 06:11 | 12:14 | 15:21 | 18:09 | 19:30 |
| 6 Mar | 16 | 04:32 | 06:09 | 12:14 | 15:22 | 18:10 | 19:31 |
| 7 Mar | 17 | 04:30 | 06:07 | 12:14 | 15:23 | 18:12 | 19:32 |
| 8 Mar | 18 | 04:28 | 06:05 | 12:14 | 15:24 | 18:14 | 19:34 |
| 9 Mar | 19 | 04:25 | 06:02 | 12:13 | 15:25 | 18:15 | 19:35 |
| 10 Mar | 20 | 04:24 | 06:00 | 12:13 | 15:26 | 18:17 | 19:37 |
| 11 Mar | 21 | 04:22 | 05:58 | 12:13 | 15:27 | 18:19 | 19:39 |
| 12 Mar | 22 | 04:20 | 05:55 | 12:12 | 15:28 | 18:20 | 19:40 |
| 13 Mar | 23 | 04:18 | 05:53 | 12:12 | 15:29 | 18:22 | 19:41 |
| 14 Mar | 24 | 04:16 | 05:51 | 12:12 | 15:30 | 18:24 | 19:43 |
| 15 Mar | 25 | 04:14 | 05:49 | 12:12 | 15:31 | 18:26 | 19:44 |
| 16 Mar | 26 | 04:12 | 05:46 | 12:11 | 15:32 | 18:27 | 19:45 |
| 17 Mar | 27 | 04:10 | 05:44 | 12:11 | 15:33 | 18:29 | 19:47 |
| 18 Mar | 28 | 04:09 | 05:42 | 12:11 | 15:34 | 18:31 | 19:49 |
| 19 Mar | 29 | 04:06 | 05:39 | 12:10 | 15:35 | 18:32 | 19:49 |
| 20 Mar | 30 | 05:04 | 06:37 | 13:10 | 16:36 | 19:34 | 20:51 |
| 21 Mar | Eid* | 05:03 | 06:35 | 13:10 | 16:37 | 19:36 | 20:53 |
Business • Unknown
Business • Unknown
Business • Unknown
Business • Unknown
Business • Unknown
Business • Unknown
Business • Unknown
Business • Unknown
Business • Unknown
Business • Unknown